Index of /assets/images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 company_work.svg 2024-08-02 13:12 1.4M 
 why_syncthreads.png 2024-07-23 16:57 930K 
 academic_banner.png 2024-12-18 12:30 837K 
 photo_slider6.png 2024-07-26 11:55 726K 
 company_history2.svg 2024-12-05 17:30 713K 
 how_work.svg 2024-08-02 13:12 712K 
 resources_banner.png 2024-12-11 19:17 664K 
 photo_slider4.png 2024-07-26 11:56 653K 
 photo_slider3.png 2024-07-26 11:56 650K 
 photo_slider0.png 2024-07-26 11:56 648K 
 photo_slider1.png 2024-07-26 11:55 640K 
 photo_slider5.png 2024-07-26 11:55 638K 
 company_history.gif 2024-12-05 12:52 580K 
 photo_slider2.png 2024-07-26 11:56 573K 
 banner1.png 2024-11-17 09:42 555K 
 key_achivement.svg 2024-07-26 14:14 510K 
 team_photos.png 2024-07-22 11:45 507K 
 capabilities.png 2024-11-25 13:02 464K 
 trust_main.png 2024-12-04 11:23 460K 
 banner3.png 2024-11-17 09:41 445K 
 news7.png 2024-12-12 11:16 431K 
 banner4.png 2024-11-17 09:41 420K 
 banner5.png 2024-11-17 02:45 416K 
 banner2.png 2024-11-17 09:42 360K 
 news2.png 2024-12-04 17:19 358K 
 infra2.png 2024-12-05 18:43 344K 
 news5.png 2024-12-04 17:19 343K 
 infra4.png 2024-12-05 18:43 328K 
 infra7.png 2024-12-05 18:43 311K 
 infra3.png 2024-12-05 18:43 309K 
 infra8.png 2024-12-05 18:43 301K 
 infra1.png 2024-12-05 18:43 292K 
 infra5.png 2024-12-05 18:43 242K 
 soluation55.png 2024-08-03 11:50 233K 
 infra6.png 2024-12-05 18:43 230K 
 testimonial1.png 2024-11-18 21:57 210K 
 soluation17.png 2024-11-13 13:11 186K 
 team2.png 2024-08-02 12:45 176K 
 amico.svg 2024-07-26 13:40 176K 
 team1.png 2024-08-02 12:45 171K 
 team3.png 2024-08-02 12:45 170K 
 soluation15.png 2024-11-13 13:37 168K 
 partner_banner.svg 2024-07-17 20:02 161K 
 rushabh.png 2024-12-05 16:18 159K 
 blog_banner.jpg 2024-12-01 11:05 158K 
 product8.png 2024-11-20 00:13 153K 
 product111.png 2024-12-18 13:36 152K 
 santanu.png 2024-12-05 16:19 152K 
 product5.png 2024-11-20 00:12 147K 
 soluation18.png 2024-11-13 13:10 147K 
 soluation14.png 2024-11-13 13:39 136K 
 areas6.png 2024-12-17 19:47 136K 
 product11.png 2024-11-20 15:42 134K 
 product135.png 2024-12-17 11:46 131K 
 slider1.png 2024-11-15 20:16 130K 
 areas3.png 2024-12-17 19:20 126K 
 soluation16.png 2024-11-13 13:09 125K 
 product2.png 2024-11-20 00:12 122K 
 areas4.png 2024-12-17 19:20 121K 
 certificate1.png 2024-11-18 19:34 121K 
 slider3.png 2024-11-15 20:16 121K 
 product12.png 2024-11-20 15:43 117K 
 areas5.png 2024-12-17 19:47 111K 
 product13.png 2024-11-20 15:44 110K 
 product4.png 2024-11-20 00:12 109K 
 advantage_baner.png 2024-11-26 11:40 109K 
 team_detail_banner.svg 2024-07-19 17:18 108K 
 product1.png 2024-11-20 00:11 107K 
 news3.png 2024-12-04 17:19 105K 
 product15.png 2024-12-12 11:30 101K 
 areas2.png 2024-12-17 19:47 100K 
 product3.png 2024-11-20 00:12 91K 
 product136.png 2024-12-17 11:46 91K 
 colleboration.svg 2024-07-26 13:52 90K 
 product9.png 2024-11-20 15:38 89K 
 officer1.png 2024-11-13 18:45 86K 
 product134.png 2024-12-17 11:40 85K 
 company_history2.png 2024-12-05 13:11 83K 
 soluation13.png 2024-11-13 13:45 80K 
 areas1.png 2024-12-17 19:20 77K 
 product133.png 2024-12-17 11:39 73K 
 career_banner.svg 2024-11-26 14:41 73K 
 product6.png 2024-11-20 00:12 72K 
 other_product1.png 2024-11-25 10:33 70K 
 soluation4.png 2024-11-15 20:16 70K 
 slider2.png 2024-11-15 20:16 69K 
 other_product2.png 2024-11-25 10:33 69K 
 team44.png 2024-11-19 22:38 68K 
 soluation11.png 2024-11-15 20:16 65K 
 product10.png 2024-11-20 18:01 64K 
 product7.png 2024-11-20 00:13 64K 
 soluation9.png 2024-11-15 20:16 63K 
 certifcate_bg.png 2024-11-18 21:45 62K 
 banner_right_element..>2024-12-04 21:41 61K 
 about_banner2.png 2024-07-29 18:44 60K 
 hero_banner.svg 2024-07-26 13:40 59K 
 meet_background.png 2024-07-22 11:36 57K 
 soluation12.png 2024-11-15 20:16 55K 
 officer2.png 2024-11-13 18:49 53K 
 team11.png 2024-11-19 22:38 53K 
 testimonial_backgrou..>2024-07-19 11:23 53K 
 soluation7.png 2024-11-15 20:16 52K 
 team22.png 2024-11-19 22:38 51K 
 map_about.png 2024-12-05 12:57 49K 
 footer_top_bg2.png 2024-12-05 15:53 49K 
 company_history.png 2024-12-05 13:09 48K 
 soluation5.png 2024-11-15 20:16 48K 
 soluation6.png 2024-11-15 20:16 47K 
 news1.png 2024-12-04 17:18 47K 
 team33.png 2024-11-19 22:38 47K 
 about_banner1.png 2024-07-29 18:44 46K 
 other_product3.png 2024-11-25 10:33 44K 
 news4.png 2024-12-04 17:19 42K 
 blog_details.svg 2024-07-22 18:14 41K 
 footer_character.svg 2024-07-31 11:50 41K 
 blog_banner.svg 2024-07-22 12:56 40K 
 other_product4.png 2024-12-05 17:38 39K 
 carousel_background.png2024-11-17 02:44 39K 
 soluation2.png 2024-11-15 20:16 38K 
 soluation8.png 2024-11-15 20:16 38K 
 about_banner.png 2024-11-19 19:06 35K 
 about_value_bg.png 2024-07-29 19:54 35K 
 soluation10.png 2024-11-15 20:16 35K 
 career_banner.png 2024-11-26 14:41 35K 
 partner8.jpg 2024-11-13 10:53 35K 
 partner3.jpg 2024-11-13 10:51 33K 
 partner2.jpg 2024-11-13 10:49 31K 
 founder_bg.jpg 2024-11-19 19:57 31K 
 soluation1.png 2024-11-15 20:16 31K 
 partner5.jpg 2024-11-13 10:51 31K 
 main_banner.png 2024-07-17 18:45 30K 
 partner1.jpg 2024-11-13 10:49 28K 
 soluation0_1.png 2024-11-15 20:16 28K 
 soluation3.png 2024-11-15 20:16 27K 
 partner7.jpg 2024-11-13 10:52 26K 
 trust_bg.png 2024-11-17 11:09 25K 
 faq_banner.svg 2024-07-26 12:33 24K 
 partner4.jpg 2024-11-13 10:51 24K 
 video_carousel_bg.png 2024-11-26 16:55 21K 
 footer_top_bg.png 2024-07-31 12:01 21K 
 partner6.jpg 2024-11-13 10:52 21K 
 news77.png 2024-12-10 18:27 19K 
 news66.png 2024-12-10 18:30 19K 
 isolation_Mode.svg 2024-07-19 17:18 18K 
 all_banner_text_icon..>2024-12-04 00:11 17K 
 news55.png 2024-12-04 17:30 16K 
 partner_bg.png 2024-11-19 13:27 16K 
 news22.png 2024-12-04 17:29 16K 
 logo.svg 2024-07-17 18:59 14K 
 logo_footer.svg 2024-07-31 16:21 13K 
 value5.svg 2024-07-29 19:34 12K 
 resources1.png 2024-12-11 19:55 12K 
 value6.svg 2024-07-29 19:34 12K 
 value4.svg 2024-07-29 19:33 12K 
 proudct_details_icon..>2024-12-05 13:39 11K 
 process2.png 2024-12-17 18:27 9.0K 
 process_no_bg.png 2024-12-17 16:33 9.0K 
 logo_right.png 2024-11-16 17:49 8.6K 
 client3.png 2024-11-19 15:52 8.6K 
 client6.png 2024-11-19 15:53 8.2K 
 process1.png 2024-12-17 18:26 8.1K 
 competition_side.png 2024-12-13 16:38 7.9K 
 banner_right.png 2024-12-11 19:19 7.8K 
 client4.png 2024-11-19 15:52 7.5K 
 product_bg.png 2024-12-04 22:42 7.4K 
 client5.png 2024-11-19 15:52 7.1K 
 news33.png 2024-12-04 17:30 7.0K 
 value1.svg 2024-07-29 19:32 6.4K 
 client7.png 2024-11-19 15:53 6.1K 
 news11.png 2024-12-04 17:28 5.8K 
 client2.png 2024-11-19 15:51 5.8K 
 value3.png 2024-11-19 21:38 5.7K 
 all.png 2024-08-02 14:51 5.2K 
 favicon.svg 2024-07-17 19:17 4.7K 
 company.svg 2024-07-17 19:17 4.7K 
 all_banner_side_icon..>2024-11-19 19:10 4.6K 
 value4.png 2024-11-19 21:39 4.4K 
 footer_bottom_bg.png 2024-07-31 16:22 4.4K 
 Vector 14.png 2024-07-31 11:52 4.4K 
 client1.png 2024-11-19 13:28 4.4K 
 product_left_icon.png 2024-12-04 22:14 4.3K 
 proudct_details_icon..>2024-12-05 13:26 4.3K 
 team.svg 2024-07-17 19:17 4.3K 
 career.svg 2024-07-17 19:17 4.2K 
 footer_top_side.png 2024-12-04 16:15 3.9K 
 news44.png 2024-12-04 17:30 3.8K 
 value3.svg 2024-07-29 19:33 3.5K 
 insta.png 2024-11-18 22:03 3.4K 
 all_banner_text_icon..>2024-12-04 16:27 3.1K 
 Polygon44.png 2024-12-10 18:37 3.0K 
 ai.png 2024-08-02 14:37 3.0K 
 phase4.svg 2024-12-17 20:18 2.9K 
 trust4.svg 2024-12-04 17:45 2.8K 
 value2.png 2024-11-19 21:38 2.8K 
 hr.png 2024-08-02 14:37 2.5K 
 single_inverted.png 2024-11-18 22:11 2.5K 
 value2.svg 2024-07-29 19:32 2.4K 
 embeded.png 2024-08-02 14:37 2.4K 
 all_banner_text_icon..>2024-12-04 00:15 2.4K 
 administration.png 2024-08-02 14:37 2.4K 
 phase2.svg 2024-12-17 20:18 2.4K 
 trust_heading.png 2024-11-17 11:08 2.3K 
 contact.svg 2024-07-17 19:17 2.3K 
 value7.png 2024-11-26 15:54 2.2K 
 linkedin.svg 2024-07-31 12:06 2.2K 
 uxui.png 2024-08-02 14:37 2.1K 
 value6.png 2024-11-19 21:39 2.0K 
 trust5.svg 2024-12-04 17:45 2.0K 
 developer.png 2024-08-02 14:37 2.0K 
 phase3.svg 2024-12-17 20:18 2.0K 
 logo.png 2024-07-17 18:57 1.9K 
 stru_wood1.svg 2024-12-17 19:58 1.9K 
 phase1.svg 2024-12-17 20:17 1.8K 
 value1.png 2024-12-04 14:21 1.8K 
 value8.png 2024-11-26 15:54 1.8K 
 testimonial_clip_pat..>2024-07-18 13:16 1.7K 
 trust1.svg 2024-12-04 17:45 1.7K 
 instagram.png 2024-07-18 13:43 1.6K 
 all_banner_icon.svg 2024-07-19 17:27 1.4K 
 google.svg 2024-07-31 12:06 1.4K 
 start.png 2024-11-18 21:59 1.4K 
 linkedin.png 2024-11-18 22:03 1.3K 
 value5.png 2024-11-19 21:39 1.2K 
 trust2.svg 2024-12-04 17:45 1.2K 
 fb.png 2024-11-18 22:02 1.1K 
 faq.svg 2024-07-17 19:17 1.0K 
 Photonics.png 2024-11-19 23:28 1.0K 
 testimonial_inveted.png2024-07-19 11:40 894  
 trust3.svg 2024-12-04 17:45 812  
 facebook.png 2024-07-18 13:43 702  
 case_study.svg 2024-07-17 19:17 673  
 phone.png 2024-07-31 16:21 655  
 banner_frame.png 2024-07-23 13:18 627  
 map.png 2024-07-31 16:21 616  
 mail.png 2024-07-31 16:21 526  
 soluation_icon.png 2024-11-15 20:16 375  
 envolope.png 2024-07-31 13:15 375  
 vector.svg 2024-07-26 13:57 195  
 team/ 2024-12-18 08:25 -  
 product_details/ 2024-12-18 08:25 -  
 partner/ 2024-12-18 08:25 -  
 industry/ 2024-12-18 08:25 -  
 icon/ 2024-12-18 08:25 -  
 form/ 2024-12-18 08:25 -  
 expertise/ 2024-12-18 08:25 -  
 collaboration/ 2024-12-18 08:25 -  
 certificate/ 2024-12-18 08:25 -  
 capabilities/ 2024-12-18 08:25 -  
 blogs/ 2024-12-18 08:25 -